LR2ID ƒpƒXƒ[ƒh

‚θ‚«‚Ϋ‚ρ‚ΜƒvƒŒƒCƒf[ƒ^

<< 1-100 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ρ”ƒ‰ƒ“ƒLƒ“ƒO
1 Satori `3rd EyEs (bms edit) [ANOTHER] HARD CLEAR 31 1750/12701
2 ‹β‚Μ•— [ƒAƒ‹ƒ}ƒQƒhƒ“] HARD CLEAR 28 355/2554
3 ‚Η‚€‚©Ž„‚πŽE‚΅‚Δ‰Ί‚³‚’ HARD CLEAR 20 1572/9315
4 Halcyon [ANOTHER] HARD CLEAR 18 257/6092
5 SEPIA -EXF- HARD CLEAR 17 2133/12027
6 End Time [another] HARD CLEAR 17 353/10326
7 Remilia `‹zŒŒ‹S‚ΜˆΧ‚Μ‹¦‘t‹Θ [ANOTHER] HARD CLEAR 17 243/8561
8 ‚Π‚Β‚¬‚Ζ‚Σ‚½‚² `‹Ά‹Cƒm‰ƒ` HARD CLEAR 16 3215/12594
9 Jack-the-RipperŸ [7EXPERT] HARD CLEAR 14 477/9457
10 Party 4U (AFOTHER) HARD CLEAR 13 1477/12063
11 Halcyon [HARD] HARD CLEAR 13 512/12972
12 shooting_moon (Extra) HARD CLEAR 12 11/891
13 Armais (u7) HARD CLEAR 11 304/19942
14 •€‚Ə‚ [7key_main] HARD CLEAR 11 106/2164
15 mytht lu cltte HARD CLEAR 11 32/333
16 Satori `3rd EyEs (bms edit) [HYPER] HARD CLEAR 11 267/6258
17 My Soul, Your Beats! [ANOTHER] HARD CLEAR 11 1051/4327
18 •€‚Ə‚ [7key_hard] HARD CLEAR 10 1202/11795
19 Bloody Malie -Ex- FAILED 10 258/3064
20 –S‚«‰€—‚ΜˆΧ‚ΜƒZƒvƒeƒbƒg -EX- CLEAR 10 102/236
21 Shift -for Diva- CLEAR 10 14/266
22 ν‰Ξ -ANOTHER- HARD CLEAR 10 100/384
23 ƒAƒ‹ƒeƒBƒƒbƒgƒŠƒ†ƒjƒIƒ“ HYPER FULLCOMBO 10 86/2630
24 HAELEQUIN CLEAR 10 2869/9922
25 ―‚ΜŠν`STAR OF ANDROMEDA (ANOTHER) HARD CLEAR 9 3794/28869
26 Over the Sky [ANOTHER7] HARD CLEAR 9 554/11591
27 adolescent person -SP ANOTHER- HARD CLEAR 9 84/1152
28 ƒGƒsƒgƒDƒŠƒJ‚ΜβJ [MANIAC] HARD CLEAR 9 2402/9758
29 MENDES HARD CLEAR 9 23/1296
30 Odin [Another] HARD CLEAR 9 696/8170
31 Hope the Nebula FULLCOMBO 9 5/45
32 Listen!! -nrg mix- [ANOTHER] HARD CLEAR 9 79/876
33 MooN -SP ANOTHER- HARD CLEAR 8 3813/10505
34 –»ŠE‹Aq (HYPER) HARD CLEAR 8 193/9470
35 ‹β‚Μ•— [HYPER] HARD CLEAR 8 223/4490
36 galaxy fall -SP ANOTHER- HARD CLEAR 7 247/1523
37 Cold Breath (Another) FULLCOMBO 7 56/2069
38 ƒAƒ‹ƒeƒBƒƒbƒgƒŠƒ†ƒjƒIƒ“ ANOTHER HARD CLEAR 7 351/2324
39 Imperishable Night 2006 -SP ANOTHER- HARD CLEAR 6 3383/18560
40 Air FULLCOMBO 6 67/10731
41 Lunatic of the Full-Moon (---) HARD CLEAR 6 171/10130
42 ‘NŒŒ‚Μ— FULLCOMBO 6 19/965
43 FELYS 7 FULLCOMBO 6 34/1218
44 MENDES HARD CLEAR 6 168/835
45 ’…•¨Žp‚ΜƒAƒŠƒX CLEAR 6 80/249
46 Shift -for Nina- FULLCOMBO 6 3/74
47 Yakumo >>JOINT STRUGGLE [SP ANOTHER] HARD CLEAR 6 364/7361
48 NO, Thank You! -nrg mix- [ANOTHER] FAILED 6 212/739
49 Halcyon [HYPER] HARD CLEAR 6 209/13389
50 –»ŠE‹Aq (ANOTHER) CLEAR 5 3251/15872
51 AVALON [ANOTHER] HARD CLEAR 5 465/6224
52 ƒsƒAƒm‹¦‘t‹Θ‘ζ‚P”Τ"εΆ‰Ξ"i‚Θ‚ρ‚Ε‚ΰ‹z‚’ž‚ήƒsƒ“ƒNF‚Μ‚½‚߂́j FULLCOMBO 5 18/6401
53 Angelic layer HARD CLEAR 5 66/13543
54 ‚Π‚Β‚¬‚Ζ‚Σ‚½‚² [7KEY/LUNATIC] FAILED 5 362/8480
55 ‚Η‚€‚©Ž„‚πŽE‚΅‚Δ‰Ί‚³‚’ FULLCOMBO 5 41/1718
56 G e n g a o z o _ A HARD CLEAR 5 195/5135
57 ‹l‚ߍ‡‚ν‚Ή -ANOTHER- FAILED 5 32/185
58 The star which shines [Another] HARD CLEAR 5 7/78
59 ƒLƒƒ‰ CLEAR 5 48/315
60 veiled altar CLEAR 5 36/184
61 ƒsƒAƒm‹¦‘t‹Θ‘ζ425”Τ "ŠK’i" HARD CLEAR 5 1/17
62 Ž€•…”T”όu”ήŠέ‰Τv‘ζ“ρ`‹σ‹•‹US`Τg [HYPER] FULLCOMBO 5 71/3305
63 šLittlE HearTsš HARD CLEAR 5 1/1
64 BABYLON [7ANOTHER] HARD CLEAR 5 364/8127
65 NO, Thank You! -nrg mix- [HYPER] HARD CLEAR 5 85/1061
66 –²ŒΆƒmŒυiPiano verj FULLCOMBO 5 1/1
67 ”ήŠέ‹Aq-idling mix- (HYPER) FULLCOMBO 4 49/8082
68 MooN -SP HYPER- HARD CLEAR 4 283/4953
69 DENGEKI Tube [ANOTHER] HARD CLEAR 4 195/7308
70 ”ήŠέ‹Aq-idling mix- (ANOTHER) FULLCOMBO 4 150/6708
71 ƒsƒAƒm‹¦‘t‹Θ‘ζ‚P”Τ"εΆ‰Ξ"i‚Θ‚ρ‚Ε‚ΰ‹z‚’ž‚ήƒsƒ“ƒNF‚Μ‚½‚߂́j CLEAR 4 161/11812
72 MENDES HARD CLEAR 4 148/592
73 ―‚ΜŠν`STAR OF ANDROMEDA (HYPER) CLEAR 4 11/693
74 Žl\Œά”Nƒmαχ [Another] HARD CLEAR 4 401/4117
75 Beyond The Alice (ANOTHER7) HARD CLEAR 4 173/2702
76 ‹β‚Μ•— [ANOTHER] HARD CLEAR 4 231/2187
77 Odin [Black_Another] CLEAR 4 2285/14115
78 flowers CLEAR 4 88/416
79 ••Η‚Α‚Δ‚ ‚Α‚Δ‚ΰ‚’‚’‚ζ‚Λ FAILED 4 3/9
80 Empty Garden [ANOTHER] HARD CLEAR 4 367/1396
81 Listen!! -nrg mix- [HYPER] HARD CLEAR 4 62/1172
82 flowers FAILED 4 16/20
83 flowers HARD CLEAR 4 1/1
84 Air ANOTHER HARD CLEAR 3 349/20552
85 L9999999999999^99999999999 FAILED 3 134/1942
86 supersoulsimulator (kei-another 7) HARD CLEAR 3 286/17895
87 happy century ŒΥ‚ΜANOTHER CLEAR 3 2653/17335
88 Lapis [Another+] HARD CLEAR 3 409/19302
89 šLittlE HearTsš (ŒΥ‚ΜŒŠ) CLEAR 3 198/17577
90 ƒAƒY[ƒ‹ ƒŠƒ~ƒbƒNƒX -damepo7- CLEAR 3 191/12387
91 galaxy fall -SP HYPER- HARD CLEAR 3 62/1099
92 ƒnƒ‹ƒmƒIƒƒŠ FULLCOMBO 3 5/288
93 FELYS EX FAILED 3 6106/11276
94 Odin [Hyper] FULLCOMBO 3 435/5626
95 E.le_G CLEAR 3 35/189
96 Ž€•…”T”όu”ήŠέ‰Τv‘ζ“ρ`‹σ‹•‹US`Τg [ANOTHER] EASY CLEAR 3 144/1419
97 DRAGONLADY (HARD) HARD CLEAR 3 179/3718
98 Jack-the-RipperŸ [7NORMAL] HARD CLEAR 3 53/6512
99 ‚Ο‚κ‚Α‚Ζ CLEAR 3 3/98
100 Still Alive In Love -ANOTHER- FAILED 3 6/71
<< 1-100 >>
ƒ}ƒCƒy[ƒW‚Ι–ί‚ι