LR2ID ƒpƒXƒ[ƒh

qwerty1015‚ΜƒvƒŒƒCƒf[ƒ^

<< 201-300 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ρ”ƒ‰ƒ“ƒLƒ“ƒO
201 ‚’‹Ζh±‚½zetaȎΖ24 FAILED 2 10/10
202 ’n‹…“ƒƒfƒ”ƒH[ƒVƒ‡ƒ“ HARD CLEAR 2 1872/3978
203 Twilight [NANATHER] FAILED 2 160/190
204 ‚’‹Ζh±‚½zetaȎΖ02 FAILED 2 5/7
205 ‚’‹Ζh±‚½zetaȎΖ10 FAILED 2 3/3
206 ‚’‹Ζh±‚½zetaȎΖ13 FULLCOMBO 2 2/5
207 ‚’‹Ζh±‚½zetaȎΖ20 FULLCOMBO 2 4/4
208 ‚’‹Ζh±‚½zetaȎΖ21 FULLCOMBO 2 3/4
209 ‚’‹Ζh±‚½zetaȎΖ23 FAILED 2 6/8
210 “§‚―‚ι–Ύ‚©‚θ CLEAR 2 52/108
211 “§‚―‚ι–Ύ‚©‚θ CLEAR 2 49/76
212 “V‘‚©’n– CLEAR 2 18/30
213 šSo SweeT LittlE HearTš [HARD] CLEAR 2 1424/1698
214 Kronos CLEAR 2 3150/3706
215 Aeventyr [ANOTHER] CLEAR 2 4367/8800
216 —ՏI [7 Insane] FAILED 2 913/1065
217 Artificial Rose [HYPER] CLEAR 2 1438/2084
218 Central Nucleus [SP ANOTHER] FAILED 2 1457/1684
219 sunken azure world CLEAR 2 546/1044
220 B.B.K.K.B.K.K. (ANOTHER) CLEAR 2 6611/10536
221 Adularescence [ANOTHER] FAILED 2 1113/2311
222 Doppelganger [ANOTHER] FAILED 2 7261/10217
223 Scorpion Dance [INSANE] FAILED 2 7426/11359
224 Kreuz [ŽžŠΤ‚Ζ‹@ŠB‚Μ•¨Œκ] FAILED 2 1332/1545
225 Τ“ͺ‹Π‚Μ‰Μ-Reggae Mix- [salader] CLEAR 2 4/4
226 SCARY BANQUET [SP HYPER] FAILED 2 383/1028
227 Engine [SP Another] CLEAR 2 922/1846
228 LASTMORN [I] CLEAR 2 193/273
229 LASTMORN [A] CLEAR 2 262/508
230 Cryonix [Another] FAILED 2 1845/2299
231 Encrux [hyper] CLEAR 2 131/255
232 After Burner CLEAR 2 2693/3744
233 BLAZES ASSAULT CLEAR 2 507/1427
234 ‚Ά‚α‚Ο‚θ‚ρ[ CLEAR 2 1678/1898
235 ‚ΰ‚Ψ‚ΰ‚Ψ [ANOTHER] FAILED 2 1135/2361
236 Ž©ŽE CLEAR 2 8/27
237 ENERGY SYNERGY MATRIX CLEAR 2 375/1362
238 ENERGY SYNERGY MATRIX FAILED 2 480/2306
239 Primatrix [Alt Hyper] FAILED 2 14/58
240 Dog Ear [ZOI] FAILED 2 1402/1565
241 ”ޏ—‚Θ‚Μ‚© [ANOTHER] CLEAR 2 939/1146
242 Signager (Another) FAILED 2 22/59
243 •¨‰φ•‘“₯ [ΐ•~“ΆŽq] CLEAR 2 1133/1308
244 ReviXy CLEAR 2 66/460
245 5192296858534827628530496329220096 CLEAR 2 173/333
246 Rate Cranky Hi-roller CLEAR 2 181/388
247 Bad Elixir [ANOTHER] FAILED 2 288/715
248 MARENOL [HYPER] CLEAR 2 334/1273
249 Grimheart [Heartbeat] CLEAR 2 825/992
250 Say A Vengeance -Hope- CLEAR 2 1161/1618
251 Ύ—t [Anthem] FAILED 2 520/624
252 ozma CLEAR 2 154/316
253 –°‚θ‚Μ‰Τ‘© [INSANE] CLEAR 2 107/132
254 MORNINGLOOM [SP ANOTHER] CLEAR 2 26/87
255 Bird Sprite -D.K.R. mix- (ŒΥ‚Μanother) FAILED 1 16791/19868
256 world devoid of you (fairydust radio edit // SP Another) CLEAR 1 4758/5720
257 Evangelize (Radio Edit) (SP ANOTHER) CLEAR 1 4166/8574
258 FELYS (ŒΥ‚ΜANOTHER) FAILED 1 14775/18040
259 ˜c‚ρ‚Ύ_ (DistorteD) FAILED 1 8962/10756
260 Air CLEAR 1 6564/10731
261 Chariot -Miyabi style- CLEAR 1 1236/2106
262 zodiac (ANOTHER7) CLEAR 1 1743/2149
263 •€‚Ə‚ [7key_easy] CLEAR 1 634/1191
264 ’Ή‚ΜŽ - Euro Techno Mix - HARD CLEAR 1 2053/2434
265 ’Žg˜J‹Θ CLEAR 1 42/52
266 —d»—λ“σ [7key_main] CLEAR 1 1217/2418
267 `FF6 Cefca Medley` [Light7] EASY CLEAR 1 15/70
268 “¦–S CLEAR 1 53/91
269 CapeBall [HARD] CLEAR 1 104/191
270 WHITEOUT [5key_main] CLEAR 1 16/18
271 Rainy Night CLEAR 1 47/56
272 •”L‰~•‘‹Θ [7key_asso-] FAILED 1 1981/2278
273 ƒvƒ‰ƒXƒ`ƒbƒNƒ}ƒCƒ“ƒh -ˆη‚ΒƒmƒCƒY- CLEAR 1 164/305
274 TEReSA [HARD] FAILED 1 11/17
275 —¬“] CLEAR 1 47/64
276 ŠΓ‰_ FAILED 1 27/44
277 P8107 CLEAR 1 164/248
278 ›ή— [7key_easy] CLEAR 1 44/113
279 ›ή— [7key_main] FAILED 1 124/151
280 `FF6 Cefca Medley` [7key] FAILED 1 67/140
281 Do you go to the another? [7key_main] CLEAR 1 42/63
282 Žlƒm‹•” [5key] CLEAR 1 5/11
283 Rain Road [ANOTHER] CLEAR 1 22/32
284 ”•¦ CLEAR 1 26/43
285 Ghost Carnival [7keys] CLEAR 1 50/65
286 Rain Road [NORMAL] CLEAR 1 8/10
287 Sheer Madness [7-HD] CLEAR 1 16/44
288 I understood ____ __ tried __ begin ___ endless ____. CLEAR 1 17/18
289 ‚’‹Ζh±‚½zetaȎΖ01 FULLCOMBO 1 5/7
290 Rain Road [HARD] CLEAR 1 10/14
291 4i FAILED 1 30/32
292 EXILE CLEAR 1 1357/2430
293 ERIS ANOTHER CLEAR 1 5179/9495
294 lifework FAILED 1 275/438
295 sincere smile (+) FAILED 1 60/67
296 Metropolis [7key,Another+] FAILED 1 795/866
297 ‚’‹Ζh±‚½zetaȎΖ05 FAILED 1 8/8
298 “X•ά‚ͺˆα‚€•Οl“X CLEAR 1 161/270
299 AXION [ANOTHER] CLEAR 1 2922/5747
300 AXION [HYPER] CLEAR 1 6181/10210
<< 201-300 >>
ƒ}ƒCƒy[ƒW‚Ι–ί‚ι