LR2ID ƒpƒXƒ[ƒh

sengoku‚ΜƒvƒŒƒCƒf[ƒ^

<< 1001-1100 >>
ƒ^ƒCƒgƒ‹ƒNƒŠƒAƒvƒŒƒC‰ρ”ƒ‰ƒ“ƒLƒ“ƒO
1001 Septem Peccata Mortalia [SP Normal] CLEAR 3 22/88
1002 Chronojardin CLEAR 3 5/23
1003 Magus Logos CLEAR 3 73/496
1004 Meteor drive [HYPER] FULLCOMBO 3 15/100
1005 ‘ΒŠy‚Μ‰€ [HYPER] FAILED 3 691/1973
1006 Babel [NORMAL] FULLCOMBO 3 38/452
1007 BURNING MY HEART CLEAR 3 173/474
1008 Unshakable [ANOTHER] CLEAR 3 124/896
1009 ”ͺ‘ε’n–ŽΧ°“]Ά‹Ά‘’ŽU‰Ξ‰Μ [‹ΙŠyς“y] CLEAR 3 53/233
1010 Asymmetry FULLCOMBO 3 6/49
1011 Don't Make Me One [7KEYS HYPER] CLEAR 3 100/197
1012 i‚߁IƒCƒbƒXƒ“ŒR’c -Rebellion of the Dwarfs- FAILED 3 259/419
1013 Burning Beat FAILED 3 199/364
1014 ‹Φ’f‚Μƒ‚ƒmƒNƒƒ€ƒJ[ƒh (HYPER) CLEAR 3 92/201
1015 Nhelv [BEGINNER] CLEAR 3 28/538
1016 Gerhilde CLEAR 3 4/14
1017 ™ƒEƒBƒ“ƒhƒTƒ“ƒoƒ‰ƒ“ƒh™ -HYPER- CLEAR 3 148/368
1018 Crescent Sakura -SP ANOTHER- FAILED 3 143/166
1019 Divergence CLEAR 3 9/52
1020 Trane [SP HYPER] CLEAR 3 115/350
1021 Crescent Sakura -SP HYPER- CLEAR 3 12/34
1022 Bad Elixir [BEGINNER] CLEAR 3 46/479
1023 ”–‰_ [7KEYS HYPER] CLEAR 3 134/194
1024 SYNTHETICS CLEAR 3 133/162
1025 Upshift [Normal] FULLCOMBO 3 11/81
1026 Moonray (Radio Edit) CLEAR 3 7/20
1027 Romancecar (Kukan Junkyu Edit) [7keys Normal] FULLCOMBO 2 14/979
1028 F CLEAR 2 702/3340
1029 searoad tracks =side blue= FAILED 2 8773/13142
1030 Lapis [Another] CLEAR 2 7166/13601
1031 subconsciousness -another- CLEAR 2 543/6077
1032 world devoid of you (fairydust radio edit // SP Another) CLEAR 2 2517/5730
1033 L9999999999999^99999999999 FAILED 2 800/1944
1034 P-ChicK-ParK (EžE) CLEAR 2 286/1969
1035 P-ChicK-ParK (EžE) CLEAR 2 14/1560
1036 —d»—λ“σ [7key_longoff_easy] CLEAR 2 74/1903
1037 Iris Calyxes (Another) CLEAR 2 11/23
1038 sensitive (7) FULLCOMBO 2 92/418
1039 ƒQƒ‹ƒjƒJ‚Μ•Η [EX7] FAILED 2 14058/18526
1040 FELYS (ŒΥ‚ΜANOTHER) FAILED 2 11831/18131
1041 ‹Œ’n–ŠX“Ή‚πs‚­ `”½‹t‚Μƒpƒ‹ƒXƒB` [ANOTHER] CLEAR 2 1302/3223
1042 •‘•P `buki`@ [7key ANOTHER] CLEAR 2 679/1949
1043 baby blue blanket -SP ANOTHER- CLEAR 2 763/1734
1044 Synthesizer M.H. [HYPER] CLEAR 2 8/536
1045 ˜Hγ‚ΜƒMƒŠƒWƒ“-Shou+rt Mix- [7key_hard] CLEAR 2 1423/3358
1046 BLAST [SPH] CLEAR 2 62/1149
1047 L99 -7- CLEAR 2 142/715
1048 ƒuƒNƒŒƒVƒ…ƒeƒB‚̐lŒ`Žt -GIL- FAILED 2 13239/20405
1049 ­—‚³‚Ζ‚θ@` 3rd eye (HYPER) CLEAR 2 209/1586
1050 —H‰λ‚ɍ炩‚ΉA–nυ‚̍χ [NORMAL-] FAILED 2 801/5267
1051 Moon Tones CLEAR 2 3/12
1052 χ‰ΨŒŽ [7key Light] FULLCOMBO 2 178/2438
1053 Pangaea [7MAIN] CLEAR 2 1200/3735
1054 Red-rize "B172 mix" // 7keys Another CLEAR 2 189/1502
1055 Trans FULLCOMBO 2 27/428
1056 •‘•P `buki`@ [7key] CLEAR 2 195/988
1057 Dies Irae (ANOTHER) CLEAR 2 16/52
1058 Fantasmagoria FAILED 2 2379/3035
1059 innocent infant -SP HYPER- CLEAR 2 36/324
1060 wilis -SP HYPER- CLEAR 2 39/332
1061 gravitronic -SP HYPER- CLEAR 2 44/540
1062 X CLEAR 2 1087/3735
1063 I'll forget you, you'll never forget me. [7key,Hyper] CLEAR 2 86/3491
1064 -Loop- [ANOTHER] CLEAR 2 34/607
1065 –S‚«‰€—‚ΜˆΧ‚ΜƒZƒvƒeƒbƒg -Lunatic- CLEAR 2 272/2708
1066 phuture (SLK-recycle-mix / LIGHT) CLEAR 2 18/432
1067 X CLEAR 2 172/2142
1068 -Loop- [HYPER] CLEAR 2 10/469
1069 ƒtƒ@ƒ“ƒ^ƒW[KISS [HYPER] FULLCOMBO 2 13/467
1070 Aqua Marine CLEAR 2 103/203
1071 G.N. [NORMAL] CLEAR 2 16/2153
1072 Endeavor (NORMAL) CLEAR 2 143/1272
1073 EUROPEAN AVIATION -7- CLEAR 2 103/342
1074 Blue-White Crazybits [ANOTHER] FAILED 2 282/5307
1075 Milly Barll CLEAR 2 192/1251
1076 Habe'n Aria [Another] CLEAR 2 256/2227
1077 Trans -- Another CLEAR 2 449/991
1078 LOVE™BEAM (orange summer mix) CLEAR 2 196/3409
1079 Endeavor (HYPER) FAILED 2 698/1957
1080 denebora (HYPER) CLEAR 2 175/1068
1081 Acque Minerali -Ultimo Blu- (HYPER) CLEAR 2 157/1015
1082 Mistral -7key- CLEAR 2 20/62
1083 Cry with you (ANOTHER) CLEAR 2 196/1313
1084 DENGEKI Tube [NORMAL] CLEAR 2 9/2160
1085 Romantic Loneliness (ANOTHER) FAILED 2 107/521
1086 Adansonia (short ver.) CLEAR 2 34/696
1087 Space Embryo (7key Another) CLEAR 2 45/89
1088 DENGEKI Tube [ANOTHER] FAILED 2 3295/7344
1089 ‚¦‚ͺ‚¨‚πƒLƒ~‚Ɂ@ [HYPER] CLEAR 2 16/625
1090 ‚ ‚ί‚Σ‚θ‚±‚Λ‚± (AFOTHER) FAILED 2 5440/11823
1091 ‚b‚n„`‚d -For The Earth- [ANOTHER] CLEAR 2 70/661
1092 Countless Future [ANOTHER] CLEAR 2 29/629
1093 OMEGA IX FAILED 2 93/354
1094 ICU FULLCOMBO 2 102/343
1095 TAKE ME TO THE MOON CLEAR 2 33/908
1096 Moonless night -LV.4 fly with you tonight remix- (7keys LIGHT) CLEAR 2 8/65
1097 Purple Border (HYPER) CLEAR 2 262/519
1098 Purple Border (NORMAL) CLEAR 2 25/330
1099 –»ŠE‹Aq (HYPER) FAILED 2 4215/9487
1100 šSweeT DiscoverYš CLEAR 2 92/1175
<< 1001-1100 >>
ƒ}ƒCƒy[ƒW‚Ι–ί‚ι